| Time | Description |
|---|---|
| 0'37''900 | seud(2) reported contact (0.10) with another vehicle Tesfar(13) |
| 1'30''800 | Mosca(12) reported contact (0.45) with another vehicle tuner(4) |
| 1'30''800 | tuner(4) reported contact (0.26) with another vehicle Mosca(12) |
| 1'30''800 | tuner(4) reported contact (0.03) with another vehicle Mosca(12) |
| 1'30''900 | Mosca(12) reported contact (0.06) with another vehicle tuner(4) |
| 1'31''600 | Mosca(12) reported contact (1.00) with another vehicle DJMaNu(5) |
| 1'36''400 | AVILA(7) reported contact (1.00) with Immovable |
| 1'36''600 | AVILA(7) reported contact (0.48) with Immovable |
| 1'36''600 | AVILA(7) reported contact (0.16) with Immovable |
| 1'36''800 | Gartxi(9) reported contact (0.68) with another vehicle Mosca(12) |
| 1'36''800 | Gartxi(9) reported contact (1.00) with another vehicle Mosca(12) |
| 1'36''900 | Gartxi(9) reported contact (0.32) with another vehicle Mosca(12) |
| 1'36''900 | Gartxi(9) reported contact (0.68) with another vehicle Mosca(12) |
| 1'36''900 | Gartxi(9) reported contact (0.16) with another vehicle Mosca(12) |
| 1'36''900 | Mosca(12) reported contact (0.45) with another vehicle Gartxi(9) |
| 1'36''900 | Mosca(12) reported contact (0.45) with another vehicle Gartxi(9) |
| 1'36''900 | Mosca(12) reported contact (0.32) with another vehicle Gartxi(9) |
| 1'37''000 | Gartxi(9) reported contact (0.42) with another vehicle Mosca(12) |
| 1'37''000 | Mosca(12) reported contact (1.00) with another vehicle Gartxi(9) |
| 3'19''800 | AVILA(7) reported contact (0.32) with another vehicle Victor_17(1) |
| 3'19''800 | AVILA(7) reported contact (0.13) with another vehicle Victor_17(1) |
| 3'19''800 | Victor_17(1) reported contact (0.35) with another vehicle AVILA(7) |
| 3'19''900 | AVILA(7) reported contact (0.06) with another vehicle Victor_17(1) |
| 3'20''100 | Gartxi(9) reported contact (0.35) with another vehicle DJMaNu(5) |
| 3'20''200 | Gartxi(9) reported contact (0.13) with another vehicle DJMaNu(5) |
| 3'22''300 | seud(2) reported contact (0.19) with Immovable |
| 3'22''300 | seud(2) reported contact (0.03) with Immovable |
| 3'22''900 | Potrini(11) reported contact (1.00) with Immovable |
| 3'22''900 | Potrini(11) reported contact (0.42) with Immovable |
| 3'23''300 | Potrini(11) reported contact (0.29) with Immovable |
| 3'42''600 | Jordi_10(8) reported contact (0.19) with another vehicle tuner(4) |
| 3'43''800 | Javigar20(15) reported contact (0.97) with another vehicle Tesfar(13) |
| 3'43''800 | Tesfar(13) reported contact (0.87) with another vehicle Javigar20(15) |
| 3'43''800 | Javigar20(15) reported contact (0.06) with another vehicle Tesfar(13) |
| 3'43''800 | Tesfar(13) reported contact (0.42) with another vehicle Javigar20(15) |
| 3'43''900 | Javigar20(15) reported contact (0.26) with another vehicle Tesfar(13) |
| 3'46''400 | Tesfar(13) reported contact (1.00) with Immovable |
| 3'46''600 | Tesfar(13) reported contact (0.74) with Immovable |
| 3'47''300 | Javigar20(15) reported contact (0.26) with Immovable |
| 4'28''800 | seud(2) reported contact (0.23) with another vehicle Javigar20(15) |
| 4'57''800 | Jordi_10(8) reported contact (0.13) with another vehicle seud(2) |
| 5'15''400 | Javigar20(15) reported contact (0.00) with another vehicle DJMaNu(5) |
| 5'18''100 | Potrini(11) reported contact (1.00) with Immovable |
| 5'18''200 | Potrini(11) reported contact (0.90) with Immovable |
| 5'18''200 | Potrini(11) reported contact (0.35) with Immovable |
| 5'29''300 | Busy(10) reported contact (0.03) with another vehicle Jordi_10(8) |
| 6'15''100 | Jordi_10(8) reported contact (0.03) with another vehicle DJMaNu(5) |
| 6'16''800 | Gartxi(9) reported contact (0.58) with Immovable |
| 6'27''600 | seud(2) reported contact (1.00) with Immovable |
| 7'07''800 | tuner(4) reported contact (0.45) with Immovable |
| 7'40''600 | Tesfar(13) reported contact (1.00) with Immovable |
| 7'40''900 | Tesfar(13) reported contact (0.32) with Immovable |
| 7'50''800 | Busy(10) reported contact (0.65) with Immovable |
| 7'50''800 | Busy(10) reported contact (0.61) with Immovable |
| 7'50''800 | Busy(10) reported contact (0.35) with Immovable |
| 7'50''800 | Busy(10) reported contact (0.90) with Immovable |
| 8'18''600 | Potrini(11) reported contact (0.74) with Immovable |
| 8'18''900 | Potrini(11) reported contact (0.32) with Immovable |
| 8'36''100 | Potrini(11) reported contact (0.23) with Immovable |
| 8'59''800 | Potrini(11) reported contact (1.00) with Immovable |
| 8'59''900 | Potrini(11) reported contact (0.71) with Immovable |
| 9'17''200 | DJMaNu(5) reported contact (1.00) with Immovable |
| 9'17''200 | DJMaNu(5) reported contact (0.35) with Immovable |
| 9'18''200 | DJMaNu(5) reported contact (0.13) with Wing |
| 10'06''900 | Tesfar(13) reported contact (1.00) with Immovable |
| 10'07''000 | Tesfar(13) reported contact (1.00) with Immovable |
| 10'07''400 | Tesfar(13) reported contact (0.03) with Immovable |
| 10'07''800 | Tesfar(13) reported contact (0.06) with Immovable |
| 10'07''900 | Tesfar(13) reported contact (0.03) with Immovable |
| 10'07''900 | Tesfar(13) reported contact (0.06) with Immovable |
| 12'04''000 | Gartxi(9) reported contact (1.00) with Immovable |
| 12'09''300 | AVILA(7) reported contact (0.16) with another vehicle Jordi_10(8) |
| 12'13''600 | Busy(10) reported contact (0.48) with another vehicle Jordi_10(8) |
| 12'13''700 | Busy(10) reported contact (0.26) with another vehicle Jordi_10(8) |
| 12'13''700 | Jordi_10(8) reported contact (0.26) with another vehicle Busy(10) |
| 12'13''700 | Jordi_10(8) reported contact (0.06) with another vehicle Busy(10) |
| 13'42''800 | Jordi_10(8) reported contact (1.00) with Immovable |
| 17'36''600 | AVILA(7) reported contact (0.58) with Immovable |
| 18'52''800 | Busy(10) reported contact (0.39) with Immovable |
| 18'53''000 | Busy(10) reported contact (0.10) with Immovable |
| 19'30''200 | Jordi_10(8) reported contact (1.00) with Immovable |
| 21'32''100 | Potrini(11) reported contact (0.48) with Immovable |
| 21'32''200 | Potrini(11) reported contact (0.48) with Immovable |
| 21'36''600 | seud(2) reported contact (1.00) with Immovable |
| 21'36''600 | seud(2) reported contact (0.10) with Wing |
| 21'38''900 | seud(2) reported contact (0.03) with Wing |
| 23'30''800 | Javigar20(15) reported contact (1.00) with Immovable |
| 25'25''900 | Gartxi(9) reported contact (0.03) with Immovable |
| 27'43''000 | Javigar20(15) reported contact (1.00) with Immovable |
| 31'01''800 | Potrini(11) reported contact (0.61) with Immovable |
| 31'01''800 | Potrini(11) reported contact (1.00) with Immovable |
| 31'01''800 | Potrini(11) reported contact (1.00) with Immovable |
| 33'37''000 | Tesfar(13) reported contact (0.23) with Immovable |
| 33'37''200 | Tesfar(13) reported contact (0.45) with Immovable |
| 33'37''200 | Tesfar(13) reported contact (0.19) with Immovable |
| 33'41''700 | Gartxi(9) reported contact (0.35) with another vehicle Tesfar(13) |
| 33'41''700 | Gartxi(9) reported contact (0.13) with another vehicle Tesfar(13) |
| 34'06''900 | Victor_17(1) reported contact (0.03) with another vehicle E Alonso(0) |
| 37'09''400 | Gartxi(9) reported contact (1.00) with Immovable |
| 37'09''600 | Gartxi(9) reported contact (0.35) with Immovable |
| 37'38''200 | E Alonso(0) reported contact (0.39) with Immovable |
| 37'38''400 | E Alonso(0) reported contact (0.39) with Immovable |
| 37'38''400 | E Alonso(0) reported contact (0.26) with Immovable |
| 37'38''400 | E Alonso(0) reported contact (0.13) with Immovable |
| 37'50''700 | Potrini(11) reported contact (0.26) with Immovable |
| 40'22''400 | Javigar20(15) reported contact (1.00) with Immovable |
| 40'57''400 | Javigar20(15) reported contact (0.23) with Immovable |
| 45'13''600 | E Alonso(0) reported contact (0.10) with another vehicle Busy(10) |
| 45'13''600 | Busy(10) reported contact (0.10) with another vehicle E Alonso(0) |
| 47'29''400 | Gartxi(9) reported contact (0.84) with Immovable |
| 47'29''400 | Gartxi(9) reported contact (0.68) with Immovable |
| 47'33''400 | Potrini(11) reported contact (0.13) with Immovable |
| 50'19''100 | E Alonso(0) reported contact (0.55) with Immovable |
| 50'19''900 | E Alonso(0) reported contact (0.10) with Immovable |
| 52'25''100 | Potrini(11) reported contact (1.00) with Immovable |
| 55'00''200 | Potrini(11) reported contact (1.00) with Immovable |
| 55'00''200 | Potrini(11) reported contact (1.00) with Immovable |
| 55'00''200 | Potrini(11) reported contact (0.03) with Immovable |
| 55'06''300 | E Alonso(0) reported contact (1.00) with Immovable |
| 55'06''400 | E Alonso(0) reported contact (0.68) with Immovable |
| 55'06''400 | E Alonso(0) reported contact (0.19) with Immovable |
| 56'32''700 | Tesfar(13) reported contact (1.00) with Immovable |
| 57'57''400 | AVILA(7) reported contact (0.23) with Immovable |
| 58'03''300 | AVILA(7) reported contact (0.77) with Immovable |
| 58'15''800 | Gartxi(9) reported contact (0.35) with another vehicle Victor_17(1) |
| 58'15''900 | Gartxi(9) reported contact (0.03) with another vehicle Victor_17(1) |
| 58'17''700 | Gartxi(9) reported contact (1.00) with Immovable |
| 61'34''300 | Potrini(11) reported contact (0.94) with Immovable |
| 61'34''700 | Potrini(11) reported contact (0.48) with Immovable |
| 62'36''800 | Gartxi(9) reported contact (1.00) with Immovable |
| 62'36''800 | Gartxi(9) reported contact (0.55) with Immovable |
| 62'37''000 | Gartxi(9) reported contact (0.19) with Immovable |
| 64'41''500 | Potrini(11) reported contact (1.00) with Immovable |
| 64'41''600 | Potrini(11) reported contact (1.00) with Immovable |
| 65'37''500 | Potrini(11) reported contact (0.32) with Immovable |
| 65'37''600 | Potrini(11) reported contact (0.42) with Immovable |
| 66'07''600 | Gartxi(9) reported contact (0.06) with Immovable |
| 66'07''600 | Gartxi(9) reported contact (0.29) with Immovable |
| 66'07''900 | Gartxi(9) reported contact (0.35) with Immovable |
| 67'52''600 | Gartxi(9) reported contact (1.00) with Immovable |
| 67'55''300 | Potrini(11) reported contact (0.19) with Immovable |
| 67'55''300 | Potrini(11) reported contact (0.13) with Immovable |
| 67'55''300 | Potrini(11) reported contact (0.13) with Immovable |
| 67'55''300 | Potrini(11) reported contact (0.03) with Immovable |
| 69'40''300 | Gartxi(9) reported contact (0.32) with Immovable |
| 69'59''800 | Tesfar(13) reported contact (1.00) with another vehicle Gartxi(9) |
| 69'59''800 | Tesfar(13) reported contact (0.77) with another vehicle Gartxi(9) |
| 69'59''800 | Tesfar(13) reported contact (1.00) with another vehicle Gartxi(9) |
| 69'59''800 | Tesfar(13) reported contact (0.74) with another vehicle Gartxi(9) |
| 69'59''800 | Tesfar(13) reported contact (0.32) with another vehicle Gartxi(9) |
| 69'59''800 | Tesfar(13) reported contact (0.03) with another vehicle Gartxi(9) |
| 69'59''800 | Gartxi(9) reported contact (1.00) with another vehicle Tesfar(13) |
| 69'59''900 | Gartxi(9) reported contact (0.65) with another vehicle Tesfar(13) |
| 70'00''000 | Gartxi(9) reported contact (0.10) with another vehicle Tesfar(13) |
| 70'00''700 | Tesfar(13) reported contact (1.00) with Immovable |
| 71'01''800 | AVILA(7) reported contact (1.00) with Immovable |
| 71'01''900 | AVILA(7) reported contact (0.06) with Immovable |
Powered by Champ R-esult Christmas